- Home
- Corporate Governance
- Board of Directors
SDGs
Board of Director
The 8th-Term of Board of Directors of Shin Kong Financial Holdings has been elected in the Annual Shareholders Meeting on June 9th 2023. For detail information and independence statement of the board members, please see the table and the document described below.
Name of Director | Diversified Core Competences | |||||||||||||||||||
Basic Info | Industry Experiences | Expertise | ||||||||||||||||||
Nationality | Sex | Executive Director/Non-Executive Director | Age | Tenure as Director (Year) | Financial Holding | Insurance | Commercial Banks | Securities | Asset Management | Finance | Business Management | Accounting | Law | Information Technology/Information Security | Risk Management | |||||
31~50 | 51~70 | Above 71 |
less than 3 years |
3 ~ 9 years |
more than 9 years |
|||||||||||||||
Hwai-Chou Chen | Taiwan | Male | ||||||||||||||||||
Tung-Ming Wu | Taiwan | Male | ||||||||||||||||||
Olivia Wu | Taiwan | Female | ||||||||||||||||||
Michael Hung | Taiwan | Male | ||||||||||||||||||
Hui-Min Lai | Taiwan | Female | ||||||||||||||||||
Tun-Jen Lin | Taiwan | Male | ||||||||||||||||||
Benson Wu | Taiwan | Male | ||||||||||||||||||
Hsin-Ta Wu | Taiwan | Male | ||||||||||||||||||
Tseng-Chang Lee | Taiwan | Male | ||||||||||||||||||
Mark Wei | Taiwan | Male | ||||||||||||||||||
Shih-Mei Lin | Taiwan | Female | ||||||||||||||||||
Chun-Hong Chen | Taiwan | Male | ||||||||||||||||||
Yung-Ming Shiu | Taiwan | Male | ||||||||||||||||||
Edgar Y. Chen | Taiwan | Male | ||||||||||||||||||
Min-Chiu Chien | Taiwan | Female |
Board Diversity Policy
SKFH formulated Board Diversity Policy in the Corporate Governance Best Practice Principle. The Company shall diversify the composition of its Board of Directors. The Directors concurrently serving as the Company’s managers shall not exceed one-third of the number of the Board, and shall comply with the provisions of Article 25 on concurrent positions, and shall develop guidelines on diversity based on the operations, nature of business activities and development needs of the Company, including but not limited to the following two aspects: I. Basic conditions and values: Gender, age, race, nationality, and culture, etc.